Road Warrior Otwell #108 – Christopher E Otwell – Building a Better Jund (fixed)
Podcast: Play in new window | Download (30.0KB)
The following is a full Numerical Analysis breakdown of all of the JUND Decks that went 5-1 or better at Worlds 2009. Basically, I took the information from the list of decks provided by WotC, and extrapolated out some information that can be utilized by the viewership of MTGCast, in order to best prepare them for the 2009-ers States Championships next weekend.
Source Link to the full list of decks: http://www.wizards.com/Magic/Magazine/Article.aspx?x=mtg/daily/eventcoverage/worlds09/topstandarddecks
# of Copies — Card Name — # of Decklists using — % of the Decks that used this card — Average # per decklist when used
MAIN DECK
84 — Blightning —————- 21 — 100.00% — 4.00
84 — Bloodbraid Elf ———— 21 — 100.00% — 4.00
84 — Lightning Bolt ———— 21 — 100.00% — 4.00
84 — Savage Lands ————– 21 — 100.00% — 4.00
84 — Sprouting Thrinax ——— 21 — 100.00% — 4.00
83 — Verdant Catacombs ——— 21 — 100.00% — 3.95
75 — Rootbound Crag ———— 21 — 100.00% — 3.57
71 — Dragonskull Summit ——– 21 — 100.00% — 3.38
69 — Swamp ——————— 21 — 100.00% — 3.29
67 — Bituminous Blast ———- 21 — 100.00% — 3.19
64 — Mountain —————— 21 — 100.00% — 3.05
53 — Forest ——————– 21 — 100.00% — 2.52
66 — Maelstrom Pulse ———– 20 — 95.24% —- 3.30
54 — Broodmate Dragon ———- 20 — 95.24% —- 2.70
50 — Terminate —————– 19 — 90.48% —- 2.63
56 — Putrid Leech ————– 15 — 71.43% —- 3.73
24 — Oran-Rief, the Vastwood — 12 — 57.14% —- 2.00
21 — Garruk Wildspeaker ——– 9 —- 42.86% —- 2.33
19 — Siege-Gang Commander —— 8 —- 38.10% —- 2.38
12 — Borderland Ranger ——— 6 —- 28.57% —- 2.00
12 — Great Sable Stag ———- 5 —- 23.81% —- 2.40
10 — Master of the Wild Hunt — 4 —- 19.05% —- 2.50
9 —- Rampant Growth ———— 4 —- 19.05% —- 2.25
5 —- Burst Lightning ———– 3 —- 14.29% —- 1.67
4 —- Exotic Orchard ———— 2 —- 9.52% —– 2.00
4 —- Vampire Nighthawk ——— 1 —- 4.76% —– 4.00
3 —- Lotus Cobra ————— 1 —- 4.76% —– 3.00
2 —- Chandra Nalaar ———— 1 —- 4.76% —– 2.00
2 —- Defiler of Souls ———- 1 —- 4.76% —– 2.00
1 —- Caldera Hellion ———– 1 —- 4.76% —– 1.00
1 —- Grim Discovery ———— 1 —- 4.76% —– 1.00
1 —- Misty Rainforest ———- 1 —- 4.76% —– 1.00
1 —- Slave of Bolas ———— 1 —- 4.76% —– 1.00
1 —- Sorin Markov ————– 1 —- 4.76% —– 1.00
———————————————————-
Sideboard
79 — Goblin Ruinblaster ——– 20 — 95.24% — 3.95
47 — Jund Charm —————- 17 — 80.95% — 2.76
20 — Pyroclasm —————– 10 — 47.62% — 2.00
19 — Mind Rot —————— 9 —- 42.86% — 2.11
16 — Malakir Bloodwitch ——– 8 —- 38.10% — 2.00
15 — Thought Hemorrhage ——– 8 —- 38.10% — 1.88
15 — Great Sable Stag ———- 6 —- 28.57% — 2.50
8 —- Slave of Bolas ———— 6 —- 28.57% — 1.33
12 — Terminate —————– 7 —- 33.33% — 1.71
9 —- Burst Lightning ———– 5 —- 23.81% — 1.80
7 —- Deathmark —————– 7 —- 33.33% — 1.00
14 — Duress ——————– 5 —- 23.81% — 2.80
6 —- Maelstrom Pulse ———– 4 —- 19.05% — 1.50
8 —- Relic of Progenitus ——- 3 —- 14.29% — 2.67
3 —- Bituminous Blast ———- 3 —- 14.29% — 1.00
6 —- Dragon’s Claw ————- 2 —- 9.52% —- 3.00
4 —- Caldera Hellion ———– 2 —- 9.52% —- 2.00
4 —- Master of the Wild Hunt — 2 —- 9.52% —- 2.00
3 —- Grim Discovery ———— 2 —- 9.52% —- 1.50
4 —- Hell’s Thunder ———— 1 —- 4.76% —- 4.00
2 —- Doom Blade —————- 1 —- 4.76% —- 2.00
2 —- Magma Spray ————— 1 —- 4.76% —- 2.00
2 —- Mold Shambler ————- 1 —- 4.76% —- 2.00
1 —- Broodmate Dragon ———- 1 —- 4.76% —- 1.00
1 —- Chandra Nalaar ———— 1 —- 4.76% —- 1.00
1 —- Naturalize —————- 1 —- 4.76% —- 1.00
1 —- Resounding Thunder ——– 1 —- 4.76% —- 1.00







Recent Comments